Skip to content
Snippets Groups Projects
Commit a212e412 authored by Alex's avatar Alex
Browse files

Memory issue solved + small addition in the wowa show

parent 18c9b54d
No related branches found
No related tags found
1 merge request!1Include Wowa Training
Pipeline #5513 passed
[2021-03-12T14:48:13.399386+00:00] wowa-training-test.DEBUG: Begin find all related evidences [] []
[2021-03-12T14:48:13.648741+00:00] wowa-training-test.DEBUG: End find all related evidences [] []
[2021-03-12T14:48:13.707364+00:00] wowa-training-test.DEBUG: 0 | distance: 1.2354150880175 w: [0.07173954603907, 0.33404959394293, 0.594210860018] p: [0.24826400687907, 0.25040517148746, 0.50133082163347] [] []
[2021-03-12T14:48:13.729472+00:00] wowa-training-test.DEBUG: 1 | distance: 1.2340280783161 w: [0.072866682503462, 0.33929801687055, 0.58783530062598] p: [0.24279561889348, 0.24488962113241, 0.51231475997411] [] []
[2021-03-12T14:48:13.749634+00:00] wowa-training-test.DEBUG: 2 | distance: 1.2340280783161 w: [0.072866682503462, 0.33929801687055, 0.58783530062598] p: [0.24279561889348, 0.24488962113241, 0.51231475997411] [] []
[2021-03-12T14:48:13.769966+00:00] wowa-training-test.DEBUG: 3 | distance: 1.2340280783161 w: [0.072866682503462, 0.33929801687055, 0.58783530062598] p: [0.24279561889348, 0.24488962113241, 0.51231475997411] [] []
[2021-03-12T14:48:13.789733+00:00] wowa-training-test.DEBUG: 4 | distance: 1.2340280783161 w: [0.072866682503462, 0.33929801687055, 0.58783530062598] p: [0.24279561889348, 0.24488962113241, 0.51231475997411] [] []
[2021-03-12T14:48:13.812274+00:00] wowa-training-test.DEBUG: 5 | distance: 1.2340280783161 w: [0.072866682503462, 0.33929801687055, 0.58783530062598] p: [0.24279561889348, 0.24488962113241, 0.51231475997411] [] []
[2021-03-12T14:48:13.832516+00:00] wowa-training-test.DEBUG: 6 | distance: 1.2340069262309 w: [0.072694969104968, 0.33936085790375, 0.58794417299129] p: [0.24347846847828, 0.24466877880729, 0.51185275271443] [] []
[2021-03-12T14:48:13.854068+00:00] wowa-training-test.DEBUG: 7 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.875790+00:00] wowa-training-test.DEBUG: 8 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.897623+00:00] wowa-training-test.DEBUG: 9 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.920026+00:00] wowa-training-test.DEBUG: 10 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.944902+00:00] wowa-training-test.DEBUG: 11 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.965065+00:00] wowa-training-test.DEBUG: 12 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:13.984803+00:00] wowa-training-test.DEBUG: 13 | distance: 1.2065952385512 w: [0.072276827346997, 0.33568931066681, 0.5920338619862] p: [0.29692815784268, 0.092717486778766, 0.61035435537855] [] []
[2021-03-12T14:48:14.006616+00:00] wowa-training-test.DEBUG: 14 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.022341+00:00] wowa-training-test.DEBUG: 15 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.039132+00:00] wowa-training-test.DEBUG: 16 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.052368+00:00] wowa-training-test.DEBUG: 17 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.067614+00:00] wowa-training-test.DEBUG: 18 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.080879+00:00] wowa-training-test.DEBUG: 19 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.095322+00:00] wowa-training-test.DEBUG: 20 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.109357+00:00] wowa-training-test.DEBUG: 21 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.122227+00:00] wowa-training-test.DEBUG: 22 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.137627+00:00] wowa-training-test.DEBUG: 23 | distance: 1.2023013511491 w: [0.054605550175871, 0.25361516505306, 0.69177928477107] p: [0.31939895459116, 0.099734119406578, 0.58086692600226] [] []
[2021-03-12T14:48:14.150376+00:00] wowa-training-test.DEBUG: 24 | distance: 1.1997357020401 w: [0.046408899275633, 0.21554586689104, 0.73804523383332] p: [0.32644323582836, 0.10193373582969, 0.57162302834194] [] []
......@@ -33,14 +33,43 @@ class Wowa extends Model
. $this->getStatusBadgeClass() . "'>" . $this->status . "</span>";
}
public function displayWeights(String $weights)
public function displayWeightsW()
{
if ($weights == null) {
if ($this->w_weights == null) {
return;
}
$values = explode(",", $weights);
$values = explode(",", $this->w_weights);
foreach ($values as $el) {
echo $el . "\n\n";
echo $el . PHP_EOL;
}
}
public function displayWeightsP()
{
if ($this->p_weights == null) {
return;
}
$values = explode(",", $this->p_weights);
foreach ($values as $el) {
echo $el . PHP_EOL;
}
}
public function roc()
{
if ($this->roc == null) {
return "ADD Compute Button";
} else {
return $this->roc;
}
}
public function pr()
{
if ($this->pr == null) {
return "ADD Compute Button";
} else {
return $this->pr;
}
}
}
<?php
use Illuminate\Database\Migrations\Migration;
use Illuminate\Database\Schema\Blueprint;
use Illuminate\Support\Facades\Schema;
class AddAucToWowaTable extends Migration
{
/**
* Run the migrations.
*
* @return void
*/
public function up()
{
Schema::table('wowas', function (Blueprint $table) {
$table->float('roc')->nullable();
$table->float('pr')->nullable();
});
}
/**
* Reverse the migrations.
*
* @return void
*/
public function down()
{
Schema::table('wowas', function (Blueprint $table) {
//
});
}
}
......@@ -31,6 +31,18 @@
<p>
<b>Generation number</b> : {{ $wowa->generation_number }}
</p>
<p>
<b>Weights W Vector</b> : {{ $wowa->displayWeightsW() }}
</p>
<p>
<b>Weights P Vector</b> : {{ $wowa->displayWeightsP() }}
</p>
<p>
<b>AUC Roc curve</b> : {{ $wowa->roc() }}
</p>
<p>
<b>AuC P-R Curve</b> : {{$wowa->pr()}}
</p>
<div>
<form method="POST"
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment